Find a cheaper plan in seconds- Switch in minutes
iPhone SE (3rd Gen)
64GB - New
Network: T-Mobile
$429*
MSRP:
$22/mo for 24 mths
* Get 6 Months FREE service
vs
Samsung Galaxy S22
128GB - New
Network: T-Mobile
$449*
MSRP:
$19/mo for 24 mths
* $50 Off with 12 Month Plan
iPhone SE (3rd Gen) | iPhone 14 | Galaxy S22 | |
Rating | |||
Display | |||
Screen size: | 4.7 inches | 6.1 inches | 6.1 inches |
Display: | Retina IPS LCD | Super Retina XDR OLED | OLED |
Screen resolution: | 1334x750 | 2532x1170 | 2340x1080 |
Hardware | |||
Processor: | Apple A15 Bionic | A15 Bionic | Qualcomm Snapdragon 8 Gen 1 2.99 GHz |
Storage sizes: | 64GB, 128GB, 256GB | 128GB, 256GB, 512GB | 128GB, 256GB |
Battery | |||
Battery life (video playback): | 15 hours | 20 hours | 14 hours |
Wireless charging: | |||
Camera | |||
Cameras: | Single | Dual | Triple |
Back camera: | 12 MP | 12 MP, 12 MP | 50 MP, 12 MP, 10 MP |
Camera type: | Main | Main, Ultra Wide | Wide-angle, Ultra Wide-angle, Telephoto |
Front camera: | 7 MP | 12 MP | 10 MP |
Optical zoom: | 2x | 3x | |
Night mode: | |||
Design | |||
Dimensions: | 5.45 x 2.65 x 0.29 inches | 5.78 x 2.81 x 0.31 inches | 2.78 x 5.75 x 0.3 inches |
Weight: | 5.08 oz | 6.07 oz | 5.89 oz |
Screen protection: | Dustproof, Fingerprint Resistant Oleophobic Coating | Ceramic Shield | Scratch resistant |
Water resistant: | IP67 | IP68 | IP68 |
Cellular | |||
5G: | |||
eSIM: | |||
VoLTE: | |||
WiFi calling: | |||
Multimedia | |||
HDR Screen: | HDR10+ | ||
Video resolution: | FHD, 4K | HD, FHD, 4K | HD, FHD, 4K, 8K |
Connectivity & Features | |||
GPS: | |||
OS: | iOS 15 | iOS 16 | Android 12 |
Security: | Front-mounted fingerprint reader | Face ID | Fingerprint reader, face recognition |
Release date: | March 18, 2022 | September 16, 2022 | February 25, 2022 |
User manual: |