Find a cheaper plan in seconds- Switch in minutes
Samsung Galaxy S22
128GB - New
Network: T-Mobile
$449*
MSRP:
$19/mo for 24 mths
* $50 Off with 12 Month Plan
Samsung Galaxy S23
128GB - New
Network: T-Mobile
$549*
MSRP:
$23/mo for 24 mths
* $50 Off with 12 Month Plan
Samsung Galaxy S24
128GB - New
Network: Verizon
$766*
MSRP: $876
$73/mo for 12 mths
* $110 off
Galaxy S22 | Galaxy S23 | Galaxy S24 | |
Rating | |||
Display | |||
Screen size: | 6.1 inches | 6.1 inches | 6.2 inches |
Display: | OLED | Dynamic Amoled 2X | Dynamic Amoled x2 |
Screen resolution: | 2340x1080 | 1080x2340 | 2340x1080 |
Hardware | |||
Processor: | Qualcomm Snapdragon 8 Gen 1 2.99 GHz | Snapdragon 8 Gen 2 | Qualcomm SM8650-AC Snapdragon 8 Gen 3 |
Storage sizes: | 128GB, 256GB | 128GB / 256GB/ 512GB | 128GB |
Battery | |||
Battery life (video playback): | 14 hours | 26 hours | 29 hours |
Wireless charging: | |||
Camera | |||
Cameras: | Triple | Triple | Triple |
Back camera: | 50 MP, 12 MP, 10 MP | 50 MP, 10 MP, 12 MP | 50MP, 10MP, 12MP |
Camera type: | Wide-angle, Ultra Wide-angle, Telephoto | Wide, Telephoto, Ultra Wide | Main, Telephoto, Ultra Wide |
Front camera: | 10 MP | 12MP | 12MP |
Optical zoom: | 3x | ||
Night mode: | |||
Design | |||
Dimensions: | 2.78 x 5.75 x 0.3 inches | 5.76 x 2.79 x 0.30 inches | 5.79 x 2.78 x 0.30 |
Weight: | 5.89 oz | 5.93 oz | 5.93 oz |
Screen protection: | Scratch resistant | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
Water resistant: | IP68 | IP68 | IP68 |
Cellular | |||
5G: | |||
eSIM: | |||
VoLTE: | |||
WiFi calling: | |||
Multimedia | |||
HDR Screen: | HDR10+ | ||
Video resolution: | HD, FHD, 4K, 8K | HD, 4K | 4K UHD |
Connectivity & Features | |||
GPS: | |||
OS: | Android 12 | Android 13 | Android 14 |
Security: | Fingerprint reader, face recognition | Face ID | Face ID |
Release date: | February 25, 2022 | February 17, 2023 | |
User manual: |