MoneySavingPro independently researches the products & services to bring you our recommendations. We may earn money when you click our links - disclosure policy.
Finding the best coverage is an essential factor when choosing a new cell phone plan.
With MVNOs you'll get access to the same nationwide coverage from Verizon, AT&T, or T-Mobile, without the high prices.
At MoneySavingPro we like to make things as easy as possible when you're buying a new plan so you'll be able to compare all of the carriers on each network.
Keep reading below to make sure you get the best network coverage where you live.
Cell phone network coverage
NETWORK | OVERALL | RELIABILITY | SPEED | DATA | CALL |
---|---|---|---|---|---|
Verizon Coverage | 95 | 96 | 94 | 96 | 94 |
AT&T Coverage | 94 | 94 | 95 | 96 | 92 |
T-Mobile Coverage | 86 | 88 | 82 | 89 | 82 |
Source: Rootmetrics
Best cell phone coverage in my area
T-Mobile cell phone coverage map
Best cheap phone service on T-Mobile
- T-Mobile 5G & 4G LTE network
- Unlimited talk and text
- 15GB data
T-Mobile vs Mint Mobile comparison
Keep your T-Mobile phone, number & coverage: Save $675 per year
Carrier | Network Coverage | 4G/5G Data | Price | Annual Cost |
---|---|---|---|---|
T-Mobile | T-Mobile 4G & 5G | Unlimited | $75/mo | $900/yr |
Mint Mobile | T-Mobile 4G & 5G | 15GB | $20/mo | $225/yr |
Savings | $55/mo | $675/yr |
Verizon cell phone coverage map
Best cheap phone service on Verizon
AT&T cell phone coverage map
Best cheap phone service on AT&T
Best cheap phone service
Carrier | Network | Data | Price |
---|---|---|---|
Tello 5GB plan | T-Mobile 5G/4G Coverage | 5GB | $10/mo |
Red Pocket 10GB plan | Verizon, AT&T & T-Mobile 5G/4G Coverage | 10GB | $20/mo |
Mint Mobile unlimited data plan | T-Mobile 5G/4G Coverage | Unltd | $15/mo |
Tello unlimited data plan | T-Mobile 5G/4G Coverage | Unltd | $25/mo |
Total Wireless unlimited data plan | Verizon 5G/4G Coverage | Unltd | $40/mo |
Cheap carriers list
T-Mobile MVNOs | Verizon MVNOs | AT&T MVNOs |
---|---|---|
Mint Mobile | Red Pocket | Red Pocket |
Red Pocket | Total Wireless | Cricket Wireless |
Tello | Twigby Mobile | Freedompop |
Ultra Mobile | Visible | PureTalk |
Metro by T-Mobile | Spectrum Mobile | Straight Talk |
Straight Talk | Straight Talk | Tracfone |
TextNow | Tracfone | US Mobile |
Tracfone | US Mobile | Good2Go Mobile |
US Mobile | Xfinity Mobile | Boost Infinite |
Good2Go Mobile | Affinity Cellular | |
Reach Mobile | Cox Mobile | |
Lycamobile | MobileX | |
Kroger Wireless | ||
Optimum Mobile | ||
Boost Infinite | ||
WOW! Mobile | ||
Gotalk Wireless |
Cell phone coverage FAQs
For nationwide 4G coverage, Verizon comes top just slightly above AT&T, followed by T-Mobile. However, T-Mobile is ahead of both with its 5G coverage.
You can check the best cell phone coverage in your area with our ZIP code checker.
Recap
Although Verizon has the best nationwide 4G coverage, the difference is only small across all three major networks.
You can compare all low-cost carriers on the network of your choice, once you know which network is best for you. If Verizon is the one, there are plenty of Verizon MVNOs offering access to the same network but without the expensive price tag.
There are other deals with AT&T carriers or T-Mobile MVNOs if their network better suits your needs.
Each carrier and plan is customizable so you can find the perfect plan just for you.